日本TDK-LAMBDA三路輸出開(kāi)關(guān)電源 LWT50H-525 LWT50H-522 LWT50H-5FF LWT30H-525 LWT30H-522 LWT30H-5FF LWT15H-525 LWT15H-522 LWT15H-5FF特征CE標(biāo)志(低電壓指令)輸入電壓范圍:85~265vac通用輸入wattbox輸出設(shè)計(jì)9種模式,三輸出17w~50w低調(diào):大約1英寸(
日本TDK-LAMBDA三路輸出開(kāi)關(guān)電源 LWT50H-525 LWT50H-522 LWT50H-5FF LWT30H-525 LWT30H-522 LWT30H-5FF LWT15H-525 LWT15H-522 LWT15H-5FF
特征
CE標(biāo)志(低電壓指令)
輸入電壓范圍:85~265vac通用輸入
wattbox輸出設(shè)計(jì)
9種模式,三輸出17w~50w
低調(diào):大約1英寸(26毫米)
之間的CH1(5V)和CH
2年保修期
Input voltage range | AC85~265V (47~440Hz) DC110~330V universal input |
Output voltage range | CH1 : +5%, CH2 : Fixed |
Cooling | Convection cooling |
Operating ambient | 0~+60°C |
Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC for 1min. |
Safety standard | Approved by UL1950, CSA234 and EN60950 |
EMI | Conforms to FCC class B and VDE class B |
Functions | Over voltage protection (CH1), Over current protection |
Model name | CH | Nominal output voltage | Max. output current | Max. output power | Total max. | |
LWT15H | LWT15H-5FF | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W |
CH2 | +15V | 0.6A | 9.0W | |||
CH3 | -15V | 0.4A | 6.0W | |||
LWT15H-522 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
CH2 | +12V | 0.6A | 7.2W | |||
CH3 | -12V | 0.4A | 4.8W | |||
LWT15H-525 | CH1 | 5V | 0.5-3.0A | 15.0W | 17.0W | |
CH2 | +12V | 0.6A | 7.2W | |||
CH3 | -5V | 0.4A | 2.0W | |||
LWT30H | LWT30H-5FF | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W |
CH2 | +15V | 1.2A | 18.0W | |||
CH3 | -15V | 0.6A | 9.0W | |||
LWT30H-522 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
CH2 | +12V | 1.2A | 14.4W | |||
CH3 | -12V | 0.6A | 7.2W | |||
LWT30H-525 | CH1 | 5V | 0.7-5.0A | 25.0W | 30.0W | |
CH2 | +12V | 1.2A | 14.4W | |||
CH3 | -5V | 0.6A | 3.0W | |||
LWT50H | LWT50H-5FF | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W |
CH2 | +15V | 1.5A | 22.5W | |||
CH3 | -15V | 1.0A | 15.0W | |||
LWT50H-522 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
CH2 | +12V | 1.5A | 18.0W | |||
CH3 | -12V | 1.0A | 12.0W | |||
LWT50H-525 | CH1 | 5V | 1.0-8.0A | 40.0W | 50.0W | |
CH2 | +12V | 1.5A | 18.0W | |||
CH3 | -5V | 1.0A | 5.0W |
As for the mention contents of this page, understand beforehand because it sometimes changes.
上一篇:JWT75-522 JWT75-5FFTDK-LAMBDA多路輸出開(kāi)關(guān)電源JWT100-522 JWT100-525 JWT100-5FF
下一篇:JWS50-12 JWS75-15電盛蘭達(dá)開(kāi)關(guān)電源JWS150-24 JWS300-24 JWS600-24 JWS100-48
返回列表>>相關(guān)產(chǎn)品