AEDON溫直流電源MDR系列 用于鐵路應用的DC / DC轉(zhuǎn)換器 DC36-166V輸入MDR系列的轉(zhuǎn)換器可以提供N型網(wǎng)絡,在36 VDC至166 VDC的輸入電壓范圍內(nèi)提供單元的操作。該范圍涵蓋了鐵路車廂和機車消費者的直流電源的需求。MDR轉(zhuǎn)換器具有緊湊的尺寸和并聯(lián)操作的可能,相關,允許您構建的電源和電子設備。
AEDON溫直流電源
MDR系列 用于鐵路應用的DC / DC轉(zhuǎn)換器 DC36-166V輸入
MDR系列的轉(zhuǎn)換器可以提供N型網(wǎng)絡,在36 VDC至166 VDC的輸入電壓范圍內(nèi)提供單元的操作。
該范圍涵蓋了鐵路車廂和機車消費者的直流電源的需求。
MDR轉(zhuǎn)換器具有的尺寸和并聯(lián)操作的可能,相關,允許您構建的電源和電子設備。
Item | Power | Dimensions | Input voltage range | Rated output voltage | Typical efficiency |
MDRW100 | 100 W | 47,5х33,2х10,2 mm | 36...166 VDC | 5 VDC | 87% |
MDRW200 | 200 W | 57,5х40,2х10,2 mm | 88% |
Model | Input voltage range | Rated output power | Output voltage / |
MDR200-1W 05 xU | 18…75(84) VDC | 200 W | 5 VDC / 40 A |
MDR200-1W 09 xU | 18…75(84) VDC | 200 W | 9 VDC / 22,2 A |
MDR200-1W 12 xU | 18…75(84) VDC | 200 W | 12 VDC / 16,7 A |
MDR200-1W 15 xU | 18…75(84) VDC | 200 W | 15 VDC / 13,3 A |
MDR200-1W 24 xU | 18…75(84) VDC | 200 W | 24 VDC / 8,3 А |
MDR200-1W 27 xU | 18…75(84) VDC | 200 W | 27 VDC / 7,4 А |
MDR200-1N 05 xU | 36…166(180) VDC | 200 W | 5 VDC / 40 A |
MDR200-1N 09 xU | 36…166(180) VDC | 200 W | 9 VDC / 22,2 A |
MDR200-1N 12 xU | 36…166(180) VDC | 200 W | 12 VDC / 16,7 A |
MDR200-1N 15 xU | 36…166(180) VDC | 200 W | 15 VDC / 13,3 A |
MDR200-1N 24 xU | 36…166(180) VDC | 200 W | 24 VDC / 8,3 А |
MDR200-1N 27 xU | 36…166(180) VDC | 200 W | 27 VDC / 7,4 А |
Model | Input voltage range | Rated output power | Output voltage / |
MDR100-1B 05 xU | 9…36 VDC | 100 W | 5 VDC / 20 A |
MDR100-1B 09 xU | 9…36 VDC | 100 W | 9 VDC / 11,1 A |
MDR100-1B 12 xU | 9…36 VDC | 100 W | 12 VDC / 8,3 A |
MDR100-1B 15 xU | 9…36 VDC | 100 W | 15 VDC / 6,7 A |
MDR100-1B 24 xU | 9…36 VDC | 100 W | 24 VDC / 4,2 А |
MDR100-1B 27 xU | 9…36 VDC | 100 W | 27 VDC / 3,7 А |
MDR100-1W 05 xU | 18…75(84) VDC | 100 W | 5 VDC / 20 A |
MDR100-1W 09 xU | 18…75(84) VDC | 100 W | 9 VDC / 11,1 A |
MDR100-1W 12 xU | 18…75(84) VDC | 100 W | 12 VDC / 8,3 A |
MDR100-1W 15 xU | 18…75(84) VDC | 100 W | 15 VDC / 6,7 A |
MDR100-1W 24 xU | 18…75(84) VDC | 100 W | 24 VDC / 4,2 А |
MDR100-1W 27 xU | 18…75(84) VDC | 100 W | 27 VDC / 3,7 А |
MDR100-1N 05 xU | 36…166(180) VDC | 100 W | 5 VDC / 20 A |
MDR100-1N 09 xU | 36…166(180) VDC | 100 W | 9 VDC / 11,1 A |
MDR100-1N 12 xU | 36…166(180) VDC | 100 W | 12 VDC / 8,3 A |
MDR100-1N 15 xU | 36…166(180) VDC | 100 W | 15 VDC / 6,7 A |
MDR100-1N 24 xU | 36…166(180) VDC | 100 W | 24 VDC / 4,2 А |
MDR100-1N 27 xU | 36…166(180) VDC | 100 W | 27 VDC / 3,7 А |
Model | Input voltage range | Rated output power | Output voltage / |
MDR50-1B 05 xU | 9…36 VDC | 50 W | 5 VDC / 10 A |
MDR50-1B 09 xU | 9…36 VDC | 50 W | 9 VDC / 5,6 A |
MDR50-1B 12 xU | 9…36 VDC | 50 W | 12 VDC / 4,2 A |
MDR50-1B 15 xU | 9…36 VDC | 50 W | 15 VDC / 3,3 A |
MDR50-1B 24 xU | 9…36 VDC | 50 W | 24 VDC / 2,1 А |
MDR50-1B 27 xU | 9…36 VDC | 50 W | 27 VDC / 1,9 А |
MDR50-1W 05 xU | 18…75(84) VDC | 50 W | 5 VDC / 10 A |
MDR50-1W 09 xU | 18…75(84) VDC | 50 W | 9 VDC / 5,6 A |
MDR50-1W 12 xU | 18…75(84) VDC | 50 W | 12 VDC / 4,2 A |
MDR50-1W 15 xU | 18…75(84) VDC | 50 W | 15 VDC / 3,3 A |
MDR50-1W 24 xU | 18…75(84) VDC | 50 W | 24 VDC / 2,1 А |
MDR50-1W 27 xU | 18…75(84) VDC | 50 W | 27 VDC / 1,9 А |
Model | Input voltage range | Rated output power | Output voltage / |
MDR25-1B 05 xU | 9…36 VDC | 25 W | 5 VDC / 5 A |
MDR25-1B 09 xU | 9…36 VDC | 25 W | 9 VDC / 2,8 A |
MDR25-1B 12 xU | 9…36 VDC | 25 W | 12 VDC / 2,1 A |
MDR25-1B 15 xU | 9…36 VDC | 25 W | 15 VDC / 1,7 A |
MDR25-1B 24 xU | 9…36 VDC | 25 W | 24 VDC / 1,04 А |
MDR25-1B 27 xU | 9…36 VDC | 25 W | 27 VDC / 0,93 А |
MDR25-1W 05 xU | 18…75(84) VDC | 25 W | 5 VDC / 5 A |
MDR25-1W 09 xU | 18…75(84) VDC | 25 W | 9 VDC / 2,8 A |
MDR25-1W 12 xU | 18…75(84) VDC | 25 W | 12 VDC / 2,1 A |
MDR25-1W 15 xU | 18…75(84) VDC | 25 W | 15 VDC / 1,7 A |
MDR25-1W 24 xU | 18…75(84) VDC | 25 W | 24 VDC / 1,04 А |
MDR25-1W 27 xU | 18…75(84) VDC | 25 W | 27 VDC / 0,93 А |
相關產(chǎn)品